Composers starting with M
To place an order simply contact us in any of the following ways:
tel: (local rate) 0845 644 5575 / 0845 644 5530
fax: 01252 871517
email: info@chameleon-music-hire.co.uk or complete the contact form
post: Andrew Phillips, 32 St Michael's Road, SANDHURST, Berkshire. GU47 8HE
Page
of 2
Next page
| Composer | Editor |
Title
c/s: choral scores - with the complete SATB parts but without accompaniment and normally without solo parts.
v/s: vocal scores - with the complete SATB parts plus accompaniment and solo parts. |
Forces |
Accomp.
Accompaniment Required
This field shows what accompaniment is required for each piece. This is not an indication that accompaniment material is available to hire from Chameleon. A dash in this field indicates that the piece is unaccompanied. |
Publisher |
Stock
Stock Level
This field indicates the total number of copies we hold. |
|---|---|---|---|---|---|---|
| MacCunn | Oh, where art thou dreaming [with Macirone] | SATB | pno | Novello | 40 | |
| Macfarren | Orpheus with his lute | SATB | pno | Novello | 54 | |
| Macfarren | The cuckoo sings in the poplar | SATB | pno | Novello | 4 | |
| Macfarren | The Sounds of Dee | SATB | pno | Novello | 22 | |
| Macfarren | The Three Fishers | SATB | pno | Novello | 13 | |
| Macfarren | When Icicles Hang | SATB | pno | Novello | 42 | |
| Macfarren | You stole my love | SATB | pno | Novello | 45 | |
| Machaut | Kyrie [from Messe de Nostre Dame] | SATB | orch / organ | APS | 40 | |
| Machaut | Messe de Nostre Dame | SATB | orch / organ | APS | 30 | |
| Machevitz | A Nightingale Sang in Berkeley Square | SATB | - | manuscript | 21 | |
| Machin | To mercy, pity, peace and love | SATB | organ | manuscript | 30 | |
| Macirone | To all you ladies now on land [with MacCunn] | SATB | pno | Novello | 40 | |
| MacMillan | A Child's Prayer | SATBB [SS] | - | Boosey & Hawkes | 80 | |
| MacMillan | Changed | SSATB | organ ** | Boosey & Hawkes | 45 | |
| MacMillan | Christus Vincit | SSAATTBB [S] | - | Boosey & Hawkes | 105 | |
| MacMillan | Magnificat & Nunc Dimittis | SATB | organ | Boosey & Hawkes | 40 | |
| MacMillan | So deep | SSAATTBB | oboe & vla | Boosey & Hawkes | 60 | |
| MacMillan | The Gallant Weaver | SATB div. | - | Boosey & Hawkes | 80 | |
| Maconchy | Nocturnal | SATB | - | OUP | 64 | |
| Maconchy | Samson and the Gates of Gaza | SATB | orch / pno | Chappell | 5 | |
| MacPherson | The shepherd's cradle song | SATB | - | Curwen | 50 | |
| Mahler | Symphony No.3 [5th movement] [c/s] | Trebles SSA | orch | Universal Edition | 70 | |
| Mahler | Symphony No.8 [c/s] | SATB SATB | orch | Universal Edition | 280 | |
| Maker | O for a closer walk with God | SATB [S] | organ | Taylor & Rayward | 40 | |
| Maker | The Lord is my Shepherd | SATB | organ | Taylor & Rayward | 35 | |
| Maker | The Wondrous Cross | SATB | organ | Taylor & Rayward | 28 | |
| Malcolm | Missa ad Praesepe | SATB div. | organ | Cary & Co. | 48 | |
| Mancini | Ed Lojeski | Moon River | SATB | pno | Hal Leonard | 76 |
| Mansfield | Deep River | SATB | pno | Bayley & Ferguson | 39 | |
| Mansfield | Steal away | SATB | pno | Bayley & Ferguson | 18 | |
| Manz | E'en so, Lord Jesus, quickly come | SATB | - | Morning Star | 90 | |
| Markham Lee | Old Meg | SATB | - | Banks | 34 | |
| Marks | Kershaw | Rudolph the red nosed reindeer | SATB | - | manuscript | 40 |
| Marshall | A babe is born | SATB | - | manuscript | 160 | |
| Martin | Mass for Double Choir | SATB SATB | - | Bärenreiter | 120 | |
| Martin | O'er her child the virgin | SATB | organ | Novello | 12 | |
| Martin | Save us, O Lord | SATB | organ | Novello | 10 | |
| Mason | The Earth is the Lord's | SATB | organ | Nicholson | 45 | |
| Mathias | A Babe is Born | SATB | organ | OUP | 60 | |
| Mathias | Ave Rex | SATB | orch / organ | OUP | 72 | |
| Mathias | Let all the world | SATB | organ / brass | OUP | 100 | |
| Mathias | Let the people praise thee | SATB | organ | OUP | 40 | |
| Mathias | Magnificat & Nunc Dimittis [Jesus Service] | SATB | organ | OUP | 120 | |
| Mathias | Make a joyful noise | SATB | organ | OUP | 40 | |
| Mathias | May Magnificat | SATB SATB | Chime Bars | OUP | 40 | |
| Mathias | Nativity Carol | SATB | organ | OUP | 40 | |
| Mathias | Wassail Carol | SATB | organ | OUP | 51 | |
| Maunder | Blessed be the name of the Lord | SATB | organ | Novello | 44 | |
| Maunder | Christians awake, salute the happy morn | SATB | organ | Novello | 23 | |
| Maunder | Olivet to Calvery | SATB + soli | orch / organ | Novello | 1 | |
| Maunder | Sing, O heavens | SATB | organ | Novello | 35 | |
| Maw | One Foot in Eden Still, I Stand | SATB SATB | org (optional) | Faber | 40 | |
| Maxwell Davies | Ave Maria - Hail Blessed Flower | SATB | - | Novello | 40 | |
| McCarthy | Oh, Father | SATB | pno | Roberton | 41 | |
| McCartney | Garland for Linda | SATB div. | fl /vcl | Chester | 45 | |
| McFee | Infant Holy | SATB | organ | Oecumuse | 48 | |
| McKie | Psalm CXXI [Levavi oculos] | SSATB | - | OUP | 40 | |
| McKie | The East Indiaman | unison | pno | OUP | 3 | |
| McKie | We wait for Thy loving kindness | SATB div. | organ | OUP | 153 | |
| Mendelssohn | And then shall your light | SATB | organ | Novello | 42 | |
| Mendelssohn | Ave Maria Opus 23 No.2 | SSAATTBB + soli | organ | Carus-Verlag | 50 | |
| Mendelssohn | Christus | SATB | organ | RSCM | 26 | |
| Mendelssohn | Elijah | SATB + soli | orch | Novello | 140 | |
| Mendelssohn | Elijah [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Mendelssohn | Four-part Songs | SATB | - | Novello | 27 | |
| Mendelssohn | He that shall endure to the end [Elijah] | SATB | organ | Novello | 84 | |
| Mendelssohn | He, watching over Israel [Elijah] | SATB | organ | Curwen | 46 | |
| Mendelssohn | Hear my prayer | SATB [S] | organ | Novello | 653 | |
| Mendelssohn | How lovely are the messengers [St Paul] | SATB | organ | Novello | 102 | |
| Mendelssohn | Hymn of praise | SATB + soli | orch / organ | Novello | 63 | |
| Mendelssohn | I waited for the Lord | SSA | organ | Curwen | 37 | |
| Mendelssohn | I waited for the Lord | SATB [SS] | organ | Novello | 40 | |
| Mendelssohn | Lift Thine eyes to the mountains | SSA | pno | Novello | 26 | |
| Mendelssohn | Lord, Thou alone art God | SATB | organ | Curwen | 42 | |
| Mendelssohn | O King of Mercy | SATB [A] | organ | Paterson | 40 | |
| Mendelssohn | Octet in E flat Opus 20 [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Mendelssohn | Mansfield | On Wings of Song | TTBB | pno | Bayley & Ferguson | 40 |
| Mendelssohn | Psalm 2 Warum toben die Heiden | SATB SATB | - | Breitkopf & Härtel | 109 | |
| Mendelssohn | Psalm 22 Mein Gott, warum hast du mich | SATB SATB | - | Breitkopf & Härtel | 65 | |
| Mendelssohn | Psalm 43 Richte mich, Gott | SATB SATB | - | Breitkopf & Härtel | 65 | |
| Mendelssohn | Psalm 95 Kommt, lasst uns anbeten | SATB + soli | orch | Breitkopf & Härtel | 40 | |
| Mendelssohn | Ruhetal [Opus 59 Nr.5] | SATB | - | Breitkopf & Härtel | 112 | |
| Mendelssohn | Sechs Sprüche Op 79 Herr / Erhaben | SSAATTBB | - | Carus-Verlag | 85 | |
| Mendelssohn | Sechs Sprüche Op 79 Herr / Um unsere | SSAATTBB | - | Carus-Verlag | 55 | |
| Mendelssohn | Sechs Sprüche Op 79 Lasset / Frohlokket | SSAATTBB | - | Carus Verlag | 40 | |
| Mendelssohn | Sechs Sprüche Op 79 Lasset / Frohlokket | SSAATTBB | - | Carus-Verlag | 95 | |
| Mendelssohn | See what love hath the Father | SATB | organ | Novello | 48 | |
| Mendelssohn | Six Part Songs Opus 59 | SATB | - | Breitkopf & Härtel | 110 | |
| Mendelssohn | Thanks be to God | SATB | organ | Novello | 40 | |
| Mendelssohn | There shall a star from Jacob | SATB | organ | APS | 100 | |
| Mendelssohn | Thirteen Two-Part Songs | SS | pno | Novello | 2 | |
| Mendelssohn | Thus saith the Lord | SATB | organ | Novello | 18 | |
| Menken | A Whole New World | SATB | pno | Hal Leonard | 25 | |
| Menken | Lojeski | Aladdin Medley | SATB | pno | Hal Leonard | 36 |
| Menken | Hercules Medley | SATB | pno | Hal Leonard | 5 | |
| Menken | Gilpin | Kiss the Girl | SATB | pno | Hal Leonard | 45 |
| Menken | Billingsley | Under the Sea | SATB | pno | Hal Leonard | 47 |
| Menotti | Amahl & the night visitors [c/s] | SATB | orch / pno | Schirmer | 47 | |
| Menotti | Amahl & the night visitors [v/s] | SATB + soli | orch / pno | Schirmer | 2 | |
| Merbecke | Holy Communion | unison | organ | Novello | 122 | |
| Mercury (Queen) | Morgan | Bohemian Rhapsody | SATB div. | pno | Alan Simmons Music | 70 |
| Messiaen | O sacrum convivium | SATB | - | Durand | 248 | |
| Milner | Communion Service | unison | organ | Novello | 38 | |
| Milner | Festival Te Deum | SATB | orch / organ | Novello | 51 | |
| Milner | Turbae | SATB | - | Novello | 50 | |
| Mimm | Sing Cuckoo! | TTBB | pno | Novello | 11 | |
| Mimm | Sing Cuckoo! | SA div. | pno | Novello | 51 | |
| Moeran | Good Wine | SATB | - | Novello | 51 | |
| Moeran | It was a lover and his lass | SATB | pno | Novello | 55 | |
| Moeran | Sigh no more, Ladies | SATB | - | Novello | 41 | |
| Moeran | Songs of Springtime | SATB | - | Novello | 80 | |
| Moeran | Spring, the Sweet Spring | SATB | - | Novello | 42 | |
| Moeran | The River-God's Song | SATB | - | Novello | 62 | |
| Moeran | The sailor and young Nancy | SATB | - | OUP | 42 | |
| Moeran | To Daffodils | SATB | - | Novello | 41 | |
| Moeran | Under the greenwood tree | SATB | - | Novello | 52 | |
| Monteverdi | Ah dolente partita | SSATB | - | Universal | 65 | |
| Monteverdi | Steele | Beatus vir | SATB + soli | Str / continuo | Novello | 229 |
| Monteverdi | Beatus vir [Orchestral Set] | Orchestra Set | orchestra | APS | 20 | |
| Monteverdi | Hor che'l ciel e la terra | SSATTB | 2 vlns & vcl | Universal | 65 | |
| Monteverdi | Ehret | Kyrie eleison | SATB | - | Roberton | 56 |
| Monteverdi | Redlich | Lasciate mi morire | SSATB | - | Schott | 45 |
| Monteverdi | Luci serene e chiare | SSATB | - | Universal | 65 | |
| Monteverdi | Arnold | Messa a 4 voci [1641] | SATB | - | Eulenburg | 26 |
| Monteverdi | Redlich | Messa a 4 voci [1651] | SAAT/B | - | Eulenburg | 48 |
| Monteverdi | Sfogava con le stelle | SSATB | - | Universal | 65 | |
| Monteverdi | Si ch'io vorrei morire | SATTB | - | Universal | 65 | |
| Monteverdi | Arnold | Two Motets [Adoramus te / Cantate Domino] | SSATTB | con. | OUP | 120 |
| Monteverdi | Stevens | Vespers | SATB + soli | orch / organ | Novello | 3 |
| Moody | Weigh me the fire | SATB | organ | manuscript | 40 | |
| Moore | A Canadian Boat Song | SAT | pno | Musical Times | 10 | |
| Moore | All wisdom cometh from the Lord | SATB [B] | organ | Cathedral Music | 50 | |
| Moore | Preces & Responses & Lord's Prayer | SATB | - | CMS | 40 | |
| Morales | Emendemus in melius / Crux Ave | SATB div. | - | OUP | 12 | |
| Morley | April is in my mistress' face | SATB | - | manuscript | 41 | |
| Morley | Do you not know | SAB | - | Stainer & Bell | 39 | |
| Morley | Hark Jolly Shepherds | TTBB | - | Stainer & Bell | 11 | |
| Morley | Fellowes | Hark! Alleluia | SAATTB | - | Stainer & Bell | 40 |
| Morley | Ho! Who comes here? | SSAA | - | Stainer & Bell | 24 | |
| Morley | Ho! Who comes here? | TTBB | - | Stainer & Bell | 11 | |
| Morley | Benson | I love, alas! I love thee | SAATB | - | Novello | 40 |
| Morley | Fellowes | It was a lover and his lass | SATB | - | Stainer & Bell | 63 |
| Morley | Lo! She flies | SSATB | - | Stainer & Bell | 20 | |
| Morley | Magnificat & Nunc Dimittis (Faux Bourdon) | SATB | organ | RSCM | 22 | |
| Morley | Magnificat & Nunc Dimittis [Short Service] | SATB | organ | OUP | 13 | |
| Morley | My bonny lass she smileth | SATTB | - | Novello | 1 | |
| Morley | Fellowes | My bonny lass she smileth | SAATB | - | Stainer & Bell | 80 |
| Morley | Barnby | Nolo mortem peccatoris | SATB | - | Novello | 35 |
| Morley | Morehen | Nolo mortem peccatoris | SATB | - | OUP | 40 |
| Morley | Now is the month of maying | SATTB | - | Novello | 25 | |
| Morley | Fellowes | Now is the month of maying | SATTB | - | Stainer & Bell | 58 |
| Morley | O grief even on the bud | SATBB | - | Stainer & Bell | 24 | |
| Morley | Le Huray | Out of the deep | SAATB [A] | organ | OUP | 102 |
| Morley | Palmer | Out of the deep | SATTB [A] | organ | Novello | 45 |
| Morley | Round around about a wood | ATTB | - | Stainer & Bell | 11 | |
| Morley | Sing we and chant it | SATB | - | Novello | 10 | |
| Morley | Fellowes | Sing we and chant it | SSATB | - | Stainer & Bell | 12 |
| Morley | This love is but a wonton fit | SSA | - | Stainer & Bell | 31 | |
| Morley | Though Philomela lost her love | SSA | - | Stainer & Bell | 24 | |
| Morley | What saith my dainty darling | SSATB | - | Novello | 20 | |
| Mornington | As it fell upon a day | SATB | pno | Novello | 35 | |
| Mornington | When for the World's | ATTB | - | Novello | 1 | |
| Mozart | Ave verum corpus | SATB | organ | Novello | 340 | |
| Mozart | Ave verum corpus [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Concerto in A K622 for Clarinet [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 1 | |
| Mozart | Concerto No.3 in E flat K447 for Horn [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Eine Kleine Nachtmusik [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 3 | |
| Mozart | Exultate Jubilate [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 1 | |
| Mozart | I will call upon the Lord (Kyrie Eleison) | SATB | organ | Banks | 44 | |
| Mozart | Kyrie in D minor K341 | SATB | orch / organ | Carus | 40 | |
| Mozart | Laudate Dominum | SATB [S] | organ | Breitkopf & Härtel | 35 | |
| Mozart | Laudate Dominum | SATB [S] | organ | Lawson - Gould | 390 | |
| Mozart | Davison | Magnificat [Vespers K321] | congregation | organ | Bosworth | 443 |
| Mozart | Davison | Magnificat [Vespers K321] | SATB | organ | Bosworth | 141 |
| Mozart | Marriage of Figaro [Overture] [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Mass in C K317 [Coronation] [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 1 | |
| Mozart | Mass in C K317 [Coronation] [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Mass in C K317 [Coronation] [v/s] | SATB + soli | orch / organ | Breitkopf & Härtel | 148 | |
| Mozart | Lorraine | Mass in C K317 [Coronation] [v/s] | SATB + soli | orch / organ | Novello | 50 |
| Mozart | Mass in C minor K427 [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Mass in C minor K427 [Orchestral Set] | Orchestral Set | orchestra | Peters | 1 | |
| Mozart | Beyer | Mass in C minor K427 [v/s] | SATB + soli | orch | Peters (Urtext) | 90 |
| Mozart | Blezzard | Misericordias Domini K222 | SATB | orch / organ | Novello | 40 |
| Mozart | Missa Brevis in C K220 Spatzenmesse [c/s] | SATB + soli | orch / organ | Breitkopf & Härtel | 187 | |
| Mozart | Beyer | Missa Brevis in C K220 Spatzenmesse [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 2 |
| Mozart | Missa Brevis in C K220 Spatzenmesse [v/s] | SATB + soli | orch / organ | Breitkopf & Härtel | 16 | |
| Mozart | Missa Brevis in D | SATB | orch / organ | Breitkopf & Härtel | 8 | |
| Mozart | Missa Brevis in D K194 | SATB + soli | orch / organ | Breitkopf & Härtel | 27 | |
| Mozart | Mendel | Missa Brevis in F K192 | SATB | orch / organ | Schirmer | 6 |
| Mozart | Missa in C K167 Trinitatis [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Non piu andrai [Marriage of Figaro] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Mozart | O God when thou appearest | SATB | organ | Novello | 181 | |
| Mozart | Plead Thou my cause | SATB [SATB] | organ | Banks | 32 | |
| Mozart | Regina Coeli in B flat K127 | SATB | organ | Music70 | 72 | |
| Mozart | Regina Coeli in C K108 [c/s] | SATB [S] | orch / organ | Carus | 180 | |
| Mozart | Regina Coeli in C K108 [Orchestral Set] | Orchestral Set | orchestra | Carus | 2 | |
| Mozart | Regina Coeli in C K108 [v/s] | SATB [S] | orch / organ | Carus | 70 | |
| Mozart | Federhofer | Regina Coeli in C K276 | SATB + soli | orch / organ | Bärenreiter | 50 |
| Mozart | Requiem [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 2 | |
| Mozart | Bayer | Requiem [v/s] [Bayer] [Latin] | SATB + soli | orch | Peters | 40 |
Page
of 2
Next page
