Composers starting with V
To place an order simply contact us in any of the following ways:
tel: (local rate) 0845 644 5575 / 0845 644 5530
fax: 01252 871517
email: info@chameleon-music-hire.co.uk or complete the contact form
post: Andrew Phillips, 32 St Michael's Road, SANDHURST, Berkshire. GU47 8HE
Page
1
of 1
| Composer | Editor |
Title
c/s: choral scores - with the complete SATB parts but without accompaniment and normally without solo parts.
v/s: vocal scores - with the complete SATB parts plus accompaniment and solo parts. |
Forces |
Accomp.
Accompaniment Required
This field shows what accompaniment is required for each piece. This is not an indication that accompaniment material is available to hire from Chameleon. A dash in this field indicates that the piece is unaccompanied. |
Publisher |
Stock
Stock Level
This field indicates the total number of copies we hold. |
|---|---|---|---|---|---|---|
| van Berchem | Alleluia surrexit | SATB | - | annie bank | 9 | |
| Vann | There is a flower | SATB | - | RSCM | 40 | |
| Varley Roberts | Seek ye the Lord | SATB [T] | organ | Novello | 37 | |
| Vaughan Williams | Antiphon [Let all the world] | SATB | orch / organ | Stainer & Bell | 260 | |
| Vaughan Williams | Benedicite | SATB [S] | orch | OUP | 60 | |
| Vaughan Williams | Ca' the yowes | SATB [T] | - | Curwen | 97 | |
| Vaughan Williams | Christmas is drawing near | unison | organ | Stainer & Bell | 16 | |
| Vaughan Williams | Come away death | SSATB | - | Stainer & Bell | 60 | |
| Vaughan Williams | Communion Service in Dm | SATB | organ | OUP | 5 | |
| Vaughan Williams | Darest thou O Soul | unison | pno | Curwen | 43 | |
| Vaughan Williams | Dona Nobis Pacem | SATB | orch / organ | OUP | 70 | |
| Vaughan Williams | England my England | SATB / unis | orch | Macmillan | 98 | |
| Vaughan Williams | Fain would I change that note | SATB | organ | Novello | 40 | |
| Vaughan Williams | Fantasia on 'Old 104th Psalm' [c/s] | SATB | orch | Stainer & Bell | 141 | |
| Vaughan Williams | Fantasia on 'Old 104th Psalm' [v/s] | SATB | orch | Stainer & Bell | 3 | |
| Vaughan Williams | Fantasia on Christmas Carols | SATB [Bar] | orch / organ | Stainer & Bell | 832 | |
| Vaughan Williams | Fantasia on Greensleeves [Orchestral Set] | Orchestral Set | orchestra | OUP | 0 | |
| Vaughan Williams | Festival Te Deum | SATB | organ | OUP | 12 | |
| Vaughan Williams | Five Mystical Songs [c/s] | SATB [Bar] | orch / organ | Stainer & Bell | 510 | |
| Vaughan Williams | Five Mystical Songs [v/s] | SATB [Bar] | orch / organ | Stainer & Bell | 9 | |
| Vaughan Williams | Flos Campi [v/s] | SATB | orch | OUP | 40 | |
| Vaughan Williams | Flourish for a Coronation | SATB | orch | OUP | 16 | |
| Vaughan Williams | Greensleeves | SATB | - | OUP | 40 | |
| Vaughan Williams | High Germany | TBB | pno | Stainer & Bell | 19 | |
| Vaughan Williams | Hodie [c/s] | SATB | orch / organ | OUP | 40 | |
| Vaughan Williams | Hodie [v/s] | SATB | orch / organ | OUP | 100 | |
| Vaughan Williams | I saw three ships | TTB | pno | OUP | 34 | |
| Vaughan Williams | Just as the tide was flowing | SATB | - | Stainer & Bell | 150 | |
| Vaughan Williams | Let all the world in every corner sing | SATB | organ | Stainer & Bell | 157 | |
| Vaughan Williams | Let us now praise famous men | SATB | pno | Curwen | 8 | |
| Vaughan Williams | Let us now praise famous men | unison | pno | Curwen | 100 | |
| Vaughan Williams | Linden Lea | SATB | - | Boosey & Hawkes | 163 | |
| Vaughan Williams | Loch Lomond | TTBarBB | - | Stainer & Bell | 13 | |
| Vaughan Williams | Lord, Thou hast been our refuge | SATB SATB | organ | Curwen | 90 | |
| Vaughan Williams | Love is a sickness | SATB | - | Stainer & Bell | 16 | |
| Vaughan Williams | Mannin Veen | SATB | - | Curwen | 47 | |
| Vaughan Williams | Mass in G minor | SATB SATB | - | Faber | 135 | |
| Vaughan Williams | My boy Binie | voices | pno | Novello | 28 | |
| Vaughan Williams | Nothing is here for tears | unison | pno / organ | OUP | 15 | |
| Vaughan Williams | O clap your hands | SATB | organ / brass | Stainer & Bell | 212 | |
| Vaughan Williams | O how amiable | SATB | organ | OUP | 100 | |
| Vaughan Williams | O mistress mine | SATB | - | Stainer & Bell | 40 | |
| Vaughan Williams | O taste and see | SATB [S] | organ | OUP | 428 | |
| Vaughan Williams | Old Hundredth Psalm Tune | SATB + cong | organ / brass | OUP | 394 | |
| Vaughan Williams | On Christmas Night | SATB | organ | Stainer & Bell | 40 | |
| Vaughan Williams | Pilgrim's Journey | SATB + soli | orch / organ | OUP | 1 | |
| Vaughan Williams | Rhosymedre [Orchestral Set] | Orchestral set | orchestra | manuscript | 1 | |
| Vaughan Williams | Serenade to Music | SATB + soli | orch / organ | OUP | 50 | |
| Vaughan Williams | Sweet Day | SATB | - | Stainer & Bell | 40 | |
| Vaughan Williams | Sweet Day | SATB | - | Williams | 9 | |
| Vaughan Williams | Te Deum + Benedicite | unison | organ | OUP | 697 | |
| Vaughan Williams | The dark eyed sailor | SATB | - | Stainer & Bell | 106 | |
| Vaughan Williams | The Farmer's Boy | TTBB | - | Stainer & Bell | 32 | |
| Vaughan Williams | The Hundredth Psalm | SATB | orch / organ | Stainer & Bell | 40 | |
| Vaughan Williams | The Lover's Ghost | SATB | - | Stainer & Bell | 60 | |
| Vaughan Williams | The New Commonwealth | unison | pno | OUP | 13 | |
| Vaughan Williams | The Saucy Bold Robber | unison | pno | Novello | 82 | |
| Vaughan Williams | The seeds of love | TTBB + solo | - | Stainer & Bell | 62 | |
| Vaughan Williams | The springtime of the year | SATB div. | - | Stainer & Bell | 185 | |
| Vaughan Williams | The truth sent from above | SATB | - | Stainer & Bell | 100 | |
| Vaughan Williams | The Turtle Dove | SSATB [B] | - | Curwen | 235 | |
| Vaughan Williams | The Willow Song | SATB | - | Stainer & Bell | 60 | |
| Vaughan Williams | Three Choral Hymns | SATB + soli | orch | Curwen | 1 | |
| Vaughan Williams | Three Shakespeare Songs | SATB div. | - | OUP | 120 | |
| Vaughan Williams | Toward the Unknown Region | SATB | orch | Stainer & Bell | 329 | |
| Vaughan Williams | Valiant for Truth | SATB | organ | OUP | 40 | |
| Vaughan Williams | Wassail Song | SATB | - | Stainer & Bell | 160 | |
| Vautor | Fellowes | Ah sweet, whose beauty passeth | SSATB | - | Stainer & Bell | 22 |
| Verdi | Anvil Chorus [Il Trovatore] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Verdi | Ave Maria | SATB | - | Ricordi | 40 | |
| Verdi | Bella figlia dell'amore [Rigoletto] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Verdi | La donna è mobile [Rigoletto] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Verdi | Requiem [v/s] | SATB div. + soli | orch | Ricordi | 212 | |
| Verdi | Stabat Mater | SATB | orch / organ | Ricordi | 65 | |
| Verdi | Te Deum | SATB SATB | orch | G. Ricordi | 1 | |
| Verdi | Triumphal March [Aida] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Verdi | Va pensiero [Nabucco] [chorus] | SATB | orch / pno | APS | 150 | |
| Verdi | Va Pensiero [Nabucco] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Victoria | Ave Maria | TTBB | - | Editions Musicales | 10 | |
| Victoria | Jesu dulcis memoria | SATB | - | Novello | 40 | |
| Victoria | Washington | Missa O quam gloriosum [Mass] | SATB | - | Chester | 71 |
| Victoria | Hohn | Missa Salve Regina | SSAB SATB | - | Müller | 40 |
| Victoria | Washington | O magnum mysterium [Motet] | SATB | - | Chester | 156 |
| Victoria | Washington | O quam gloriosum [Motet] | SATB | - | Chester | 110 |
| Victoria | O sacrum convivium | TTBB | - | OUP | 10 | |
| Victoria | Burke | O vos omnes | SATB | - | Cary & Co. | 50 |
| Victoria | Of the glorious body telling | SATB | - | OUP | 20 | |
| Victoria | Terry | Popule meus | SATB | - | Cary & Co. | 106 |
| Victoria | Turner | Requiem | SATB div. | - | Mapa Mundi | 60 |
| Victoria | Salve Regina | SSAATB | - | Joed | 20 | |
| Victoria | Turner | Tenebrae Responsaries | SATB | - | Chester | 40 |
| Vierne | Messe Solennelle Opus 16 [c/s] | SATB | organ | Hamelle | 170 | |
| Vierne | Messe Solennelle Opus 16 [v/s] | SATB | organ | Hamelle | 6 | |
| Villette | Attende Domine | SSATBB | - | UMP | 75 | |
| Villette | Hymne à la Vierge | SATB div. | - | Durand | 285 | |
| Villette | O magnum mysterium | SATB | - | Durand | 90 | |
| Villette | O salutaris hostia | SATB | - | Heugel | 80 | |
| Villette | Salve Regina | SATB | - | Heugel | 45 | |
| Vivaldi | Credo [c/s] | SATB | orch | Carus-Verlag | 80 | |
| Vivaldi | Credo [Orchestral Set] | Orchestral Set | orchestra | Carus-Verlag | 1 | |
| Vivaldi | Credo [v/s] | SATB | orch | Carus-Verlag | 2 | |
| Vivaldi | Fortner / Kolneder | Flute Concerto Opus 10 No.2 RV439 'La Notte' [Orchestral Set] | Orchestral Set | orchestra | Schott | 1 |
| Vivaldi | Casella | Gloria in D [Casella] [v/s] | SATB [SSA] | orch / organ | Ricordi | 215 |
| Vivaldi | Graulich | Gloria in D [Graulich] [c/s] | SATB [SSA] | orch / organ | Carus-Verlag | 145 |
| Vivaldi | Graulich | Gloria in D [Graulich] [v/s] | SATB [SSA] | orch / organ | Carus-Verlag | 7 |
| Vivaldi | Malipiero | Gloria in D [Malipiero] [v/s] | SATB [SSA] | orch / organ | Ricordi | 3 |
| Vivaldi | Martens | Gloria in D [Martens] [v/s] | SATB [SSA] | organ | Walton | 24 |
| Vivaldi | Casella | Gloria in D [Orchestral Set] [Casella] | Orchestral Set | ob, trp, con, str | Carus-Verlag | 3 |
| Vivaldi | Graulich | Gloria in D [Orchestral Set] [Graulich] | Orchestral Set | ob, trp, con, str | Carus-Verlag | 2 |
| Vivaldi | Graulich | Magnificat [c/s] | SATB + soli | orch / organ | Carus-Verlag | 45 |
| Vivaldi | Graulich | Magnificat [Orchestral Set] | Orchestral Set | orchestra | Carus-Verlag | 2 |
| Vivaldi | Graulich | Magnificat [v/s] | SATB + soli | orch / organ | Carus-Verlag | 4 |
| Vivaldi | Stabat mater | Voice | strings | G. Ricordi | 1 | |
| Vivaldi | The Four Seasons [Orchestral Set] | Orchestral Set | orchestra | Ricordi | 1 | |
| Vivaldi | Violin Concerto in Am [Orchestral Set] | Orchestral Set | orchestra | Peters | 1 | |
| Vivaldi | Violin Concerto in C min [Il Sospetto] [Orchestral Set] | Orchestral Set | orchestra | Eulenburg | 1 | |
| Vivanco | Magnificat octavi toni | SSAATTBB | - | Mapa Mundi | 40 | |
| von Suppé | Light Cavalry Overture [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 |
Page
1
of 1
