Titles starting with A
To place an order simply contact us in any of the following ways:
tel: (local rate) 0845 644 5575 / 0845 644 5530
fax: 01252 871517
email: info@chameleon-music-hire.co.uk or complete the contact form
post: Andrew Phillips, 32 St Michael's Road, SANDHURST, Berkshire. GU47 8HE
Page
of 2
Next page
| Composer | Editor |
Title
c/s: choral scores - with the complete SATB parts but without accompaniment and normally without solo parts.
v/s: vocal scores - with the complete SATB parts plus accompaniment and solo parts. |
Forces |
Accomp.
Accompaniment Required
This field shows what accompaniment is required for each piece. This is not an indication that accompaniment material is available to hire from Chameleon. A dash in this field indicates that the piece is unaccompanied. |
Publisher |
Stock
Stock Level
This field indicates the total number of copies we hold. |
|---|---|---|---|---|---|---|
| Marshall | A babe is born | SATB | - | manuscript | 160 | |
| Mathias | A Babe is Born | SATB | organ | OUP | 60 | |
| Best | A Blessing | SATB | organ | manuscript | 37 | |
| Trad | Stone | A brisk young lad | SATB | pno | Elkin | 43 |
| Moore | A Canadian Boat Song | SAT | pno | Musical Times | 10 | |
| Britten | A Ceremony of Carols [SATB] | SATB | harp | Boosey & Hawkes | 40 | |
| Britten | A Ceremony of Carols [SSA] | SSA | harp | Boosey & Hawkes | 35 | |
| Churchill [arr.] | A Change in my Life | SATB [S] | - | manuscript | 40 | |
| Trad | A child this day is born | SATB | pno | OUP | 22 | |
| MacMillan | A Child's Prayer | SATBB [SS] | - | Boosey & Hawkes | 80 | |
| Kodaly | A Christmas Carol | SATB | - | OUP | 40 | |
| Tanner | A Christmas Collect | SATB | - | 69 | ||
| Rutter | A Clare Benediction | SATB | organ | OUP | 45 | |
| Lloyd Webber | Brymer | A Concert Celebration | SATB | pno [opt band / str] | Hal Leonard | 40 |
| Weelkes | A country fair | SST | pno | Stainer & Bell | 14 | |
| Barnaby | A cradle song of the blessed virgin | SATB | - | Novello | 10 | |
| Andrew | A Daughter of Moab | SATB + soli | pno | Pitman Hart | 22 | |
| Sharp | A Farmer's Son So Swell | male voices | pno (optional) | Stainer & Bell | 5 | |
| Rutter | A Gaelic Blessing | SATB | organ | RSCM | 140 | |
| Trad | Warrell | A Gallery Carol | SATB | pno | OUP | 40 |
|
Collection
|
Runswick | A Gospel Christmas | SATB | pno | Faber | 50 |
| Howells | A hymn for St Cecilia | SATB | organ | Novello | 208 | |
| Cooke | A hymn in praise of Neptune | SATB | - | Novello | 58 | |
| Britten | A Hymn of St Columba | SATB | organ | Boosey & Hawkes | 127 | |
| Britten | A Hymn to the Virgin | SATB [SATB] | - | Boosey & Hawkes | 475 | |
| Bonet | A La Font Gemada | SATB | - | manuscript | 31 | |
| Gardner | A latter day Athenian speaks | SSAATTBB | - | OUP | 51 | |
| Walton | A Litany - drop slow tears | SATB | - | OUP | 253 | |
| Goehr | A Little Cantata of Proverbs | SATB | pno / organ | Novello | 51 | |
| Armstrong Gibbs | A lover's song | SATB | pno | OUP | 56 | |
| Roeckel | A Lullaby | SA | pno | Novello | 14 | |
| Fletcher | A Madrigal of Spring | SATB | pno | Novello | 17 | |
| Trad | Carter | A Maiden most gentle | SATB | organ | OUP | 40 |
| Machevitz | A Nightingale Sang in Berkeley Square | SATB | - | manuscript | 21 | |
| Sherwin | Mabley | A Nightingale Sang in Berkely Square | SATB div. | - | manuscript | 30 |
| Dyson | A Poet's Hymn | voices | pno | Arnold & Co. | 6 | |
| Tanner | A Prayer For Peace | SATB | - | 47 | ||
| Ley | A Prayer of King Henry VI | SATB | - | OUP | 44 | |
| Bannan | A Prayer of St Francis | SATB | - | manuscript | 40 | |
| Rutter | A Prayer of St Patrick / I will worship the Lord | SATB | organ | Hinshaw | 40 | |
| White | A Prayer of St Richard of Chichester | unison + desc. | organ | OUP | 74 | |
| Dyson | A Sailor's Letter | SA | pno | Arnold & Co. | 6 | |
| Howells | A Sequence for St Michael | SATB | organ | Novello | 45 | |
| Le Fleming | A Smuggler's Song | voice | pno | OUP | 8 | |
| Howells | A Spotless Rose | SATB [Bar] | - | Stainer & Bell | 295 | |
| Holst [Imogen] | A sweet country life | SATB | - | Novello | 80 | |
| Bramley | A Virgin Unspotted | SATB | - | Novello | 10 | |
| Tosti | A Vucchella [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Menken | A Whole New World | SATB | pno | Hal Leonard | 25 | |
| Sharp | A-roving | unison | pno | Novello | 7 | |
| Trad | A-roving | SATB | pno | OUP | 32 | |
| Rheinberger | Abendlied | SSATBB | - | Carus | 40 | |
| Rheinberger | Abendlied | SSATTB | - | Carus | 30 | |
| Turner [RH] | Abide with me | SATB | organ | Novello | 34 | |
| Kelly | Abingdon Carols | SATB | - | Novello | 30 | |
| Dering | Roper | Above Him stood the Seraphim | SS | organ | OUP | 31 |
| Haydn | Achieved is the glorious work | SATB | organ | Novello | 150 | |
| Handel | Acis & Galatea [v/s] | SATB + soli | orch / organ | Novello | 96 | |
| Tredici | Acrostic Song | SATB div. | pno / harp | Boosey & Hawkes | 20 | |
| Albinoni | Adagio for Strings & Organ [Orchestral Set] | Orchestral Set | orchestra | APS | 1 | |
| Warlock | Adam lay y bounden | Unison | pno / strings | OUP | 30 | |
| Archer | Adam lay ybounden | SATB | - | Kevin Mayhew | 40 | |
| Hossack | Adam lay ybounden | SATB | - | manuscript | 89 | |
| Ireland | Adam lay ybounden | SATB | - | Freeman | 155 | |
| Ord | Adam lay ybounden | SATB | - | Novello | 170 | |
| Puccini | Addio fiorita asil [Madame Butterfly] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Foote | Adeste Fideles | SATB | org/pno | OUP | 60 | |
| Jenkins | Adiemus [Songs of Sanctuary] [Full Score] | SSAA | strings/perc | Boosey & Hawkes | 1 | |
| Jenkins | Adiemus [Songs of Sanctuary] [Orchestral Set] | orchestra | Boosey & Hawkes | 1 | ||
| Jenkins | Adiemus [Songs of Sanctuary] [v/s] | SSAA | pno / rec / perc | Boosey & Hawkes | 110 | |
| Wilbye | Adieu, sweet Amaryllis | SSTB | - | Novello | 24 | |
| Sharp | Admiral Benbow | unison | pno | Novello | 10 | |
| Handl | Collins | Adoramus te Jesu Christe | SATB SATB | - | Chester | 40 |
| Plainsong | Advent Prose - Rorate Coeli | unison | - | manuscript | 1 | |
| Roberton | Ae fond kiss | SATB | - | Curwen | 22 | |
| Bononcini | Aeterna fac | SSB | continuo | Novello | 57 | |
| Haydn | Agnus Dei | SATB | organ | Novello | 60 | |
| Pergolesi | Hines | Agnus Dei | SATB | - | 70 Music | 40 |
| Stanford | Agnus Dei | SATB | organ | Boosey & Hawkes | 18 | |
| Kerle | Agnus Dei (Missa Regina Coeli) | TTBarBB | - | OUP | 10 | |
| Barber | Agnus Dei [Adagio] | SATB div. | - | Schirmer | 260 | |
| Monteverdi | Ah dolente partita | SSATB | - | Universal | 65 | |
| Vautor | Fellowes | Ah sweet, whose beauty passeth | SSATB | - | Stainer & Bell | 22 |
| Ravenscroft | Watkins Shaw | Ah, helpless wretch | SSATB | organ | OUP | 55 |
| Bach JS | AIR from Suite No.3 [Orchestral Set] | Orchestral Set | string orchestra | manuscript | 1 | |
| Weelkes | Airs or Fantastic Spirits | SSA | pno | Stainer & Bell | 24 | |
| Naplan | Al Shlosher d'Varim | SS | pno | Boosey & Hawkes | 34 | |
| Bonet | Alabem Primerament | SATB | - | manuscript | 40 | |
| Menken | Lojeski | Aladdin Medley | SATB | pno | Hal Leonard | 36 |
| Wilbye | Alas what hope of speeching | SATB | - | Stainer & Bell | 12 | |
| Berlin | Shaw | Alexander's Ragtime Band | SATB | pno | Berlin | 70 |
| Stirling | All among the barley | STB | pno | Novello | 3 | |
| Byrt | All and Some | SATB | - | OUP | 60 | |
| Bennet | All creatures now | SSATB | - | Stainer & Bell | 22 | |
| Benet | Benson | All creatures now are merry minded | SSATB | - | Novello | 57 |
| Harris | All creatures of our God and King | SATB | organ | RSCM | 68 | |
| Tomblings | All from the sun's uprise | SATB | organ | OUP | 22 | |
| Roberton | All in the April evening | SSA | - | Roberton | 17 | |
| Roberton | All in the April evening | SATB | - | Roberton | 42 | |
| Kodaly | All men draw near | SATB | - | OUP | 40 | |
| Brown | All my heart this night rejoices | SATB | - | Curwen | 17 | |
| Müller | All my heart this night rejoices | SATB | - | Chappell | 40 | |
| Trad | Barton | All Night, All Day | SATB | pno | Walton Music | 53 |
| Boyce | All the ends of the world | SATBB | organ | Novello | 40 | |
| Warlock | All the flowers of the Spring | SATB | pno | Boosey & Hawkes | 54 | |
| Kern | Phillips | All the things you are | SATB | - | APS | 70 |
| Handl | All they from Saba shall come | SATTB | - | Bosworth | 40 | |
| Rutter | All things bright and beautiful | SATB | pno / organ | OUP | 94 | |
| Finzi | All this Nigh | SATB | - | Boosey & Hawkes | 40 | |
| Finzi | All this Night | SATB | - | Boosey & Hawkes | 50 | |
| Sharp | Boulton | All through the night | unison | pno | JBC | 5 |
| Handel | All we like sheep & Behold [Messiah] | SATB | orch / organ | Bayley & Ferguson | 53 | |
| Moore | All wisdom cometh from the Lord | SATB [B] | organ | Cathedral Music | 50 | |
| Donato | All ye who music love | SATB | - | Novello | 59 | |
| Button | Allan Water | TTBB | pno | Novello | 4 | |
| Thompson | Alleluia | SATB | - | Schirmer | 135 | |
| van Berchem | Alleluia surrexit | SATB | - | annie bank | 9 | |
| Grier | Alleluia! I bring you news | SATB div. | - | Faber | 40 | |
| Byrd | Fellowes | Alleluia, ascendit Deus | SSATB | - | Stainer & Bell | 40 |
| Best | Alleluia, Christus Surrexit | SATB | organ | manuscript | 48 | |
| Weelkes | Alleluia, I heard a voice | SATBB | - | OUP | 35 | |
| Weelkes | Warner | Alleluia, I heard a voice | SATBB | - | OUP | 40 |
| Hand | Alleluia, puer natus | SSA | organ | Novello | 40 | |
| Costeley | Allons Gay | SATB | - | manuscript | 40 | |
| Gibbons | Almighty and everlasting God | SATB | - | Novello | 40 | |
| Goss | Almighty and merciful God | SATB | organ | Novello | 10 | |
| Bernstein | Almighty Father | TTBB | - | Boosey & Hawkes | 10 | |
| Bach JS | Also hat Gott die Welt [Cantata No.68] | SATB | orch | Eulenburg | 6 | |
| Menotti | Amahl & the night visitors [c/s] | SATB | orch / pno | Schirmer | 47 | |
| Menotti | Amahl & the night visitors [v/s] | SATB + soli | orch / pno | Schirmer | 2 | |
| Trad | Lloyd | Amazing Grace | SATB div. | - | manuscript | 40 |
| Collection | Amens (various) | SATB | - | manuscript | 30 | |
| Ferguson | Amore Langueo | SATB + soli | orch / pno | Boosey & Hawkes | 2 | |
| Tormis (Veljo) | An Aboriginal Song (Pärismaalase Lauluke) | SATB | Shaman Drum | Fennica Gehrman Oy, Helsinki | 80 | |
| Leighton | An Easter Sequence | SA | organ | OUP | 1 | |
| Best | An Irish Blessing | SATB | organ | manuscript | 54 | |
| Churchill | An old man's prayer to our lady | SATB | organ | RSCM | 40 | |
| Blacher | Anacaona | SATB | - | Bote & Bock | 33 | |
| Trad | RVW | And all in the morning | unison | pno | Stainer & Bell | 40 |
| Singer | And death shall have no dominion | SATB | - | manuscript | 36 | |
| Bainton | And I saw a new heaven | SATB | organ | Novello | 360 | |
| Handel | Watkins Shaw | And the glory of the Lord [Messiah] | SATB | orch / organ | Novello | 53 |
| Mendelssohn | And then shall your light | SATB | organ | Novello | 42 | |
| Gabrieli A | Angeli Archangeli | SATB | - | Müller | 103 | |
| Cardoso | Angelis suis mandavit | SATB | - | Müller | 11 | |
| Tavener | Angels | SATB div. | organ | Chester | 110 | |
| Rutter | Angels' Carol | SATB | organ | OUP | 599 | |
| Jenkins (Cyril) | Angels' Chorus | SATB div. | - | Schirmer | 40 | |
| Anon | Angelus Ad Virginem | unis | - | manuscript | 60 | |
| Collection | Anglican Chant Book | SATB | - | Novello | 13 | |
| Shaw | Anglican Folk Mass | SATB / Unison | organ | Curwen | 32 | |
|
Collection
|
Jackson | Anthems for Choirs [Book 1] [Mixed Voices] | SATB | - | OUP | 40 |
|
Collection
|
Ledger | Anthems for Choirs [Book 2] [Sop / Alt] | SA div. | organ | OUP | 22 |
|
Collection
|
Anthems for Choirs [Book 4] 20th C. Composers | SATB div. | organ | OUP | 38 | |
|
Collection
|
Morris | Anthems for Choirs [Book 4] 20th C. Composers | SATB div. | organ | OUP | 45 |
|
Collection
|
Anthems for Men's Voices [Volume 1] | ATB div. | - | OUP | 17 | |
| Collection | Anthems for Men's Voices [Volume 2] | ATB div. | - | OUP | 1 | |
| Barber | Anthony O'Daly (Reincarnations) | SATB | - | Chappell | 42 | |
| Britten | Antiphon Opus 56b | SATB [S] | organ | Boosey & Hawkes | 60 | |
| Vaughan Williams | Antiphon [Let all the world] | SATB | orch / organ | Stainer & Bell | 260 | |
| Verdi | Anvil Chorus [Il Trovatore] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Morley | April is in my mistress' face | SATB | - | manuscript | 41 | |
| Handel | Chambers | Art thou troubled? [Rodelinda] | SATB | pno | Novello | 42 |
| Shaw | As I rode out | unison | pno / organ | Curwen | 40 | |
| Mornington | As it fell upon a day | SATB | pno | Novello | 35 | |
| Tavener | As one who has slept | SATB SATB | - | Chester | 110 | |
| Spohr | As pants the hart | SATB [S] | organ | Curwen | 36 | |
| Stimpson | As pants the hart | SATB | organ | Novello | 9 | |
| Rutter | As the Bridegroom | SATB | organ | OUP | 40 | |
| Elgar | As torrents in Summer | SATB | - | Novello | 183 | |
| Weelkes | Fellowes | As Vesta was from Latmos Hill | SSATTB | - | Stainer & Bell | 81 |
| Philips | Le Huray | Ascendit Deus | SSATB | - | OUP | 40 |
| Harris | Ascribe unto the Lord | SATB | organ | Novello | 60 | |
| Travers | Ascribe unto the Lord | SATB [TB] | organ | Novello | 41 | |
| Wesley | Ascribe unto the Lord | SATB div. | organ | Novello | 200 | |
| Turner [Edmund] | At even ere the sun was set | SATB | organ | Abbott | 34 | |
| Villette | Attende Domine | SSATBB | - | UMP | 75 | |
| Bizet | Au fond du temple saint [The Pearlfishers] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Schütz | Ehmann | Aus der Tiefe [+ brass parts] | SATB SATB | brass / organ | Bärenreiter | 45 |
| Holst | Autumn Song | SATB | - | Stainer & Bell | 40 | |
| Josquin | Ave Coelorum domina | TTBB | - | Schirmer | 10 | |
| Bach / Gounod | Ave Maria | S | organ | manuscript | 31 | |
| Biebl | Ave Maria | SAATTBB | - | Hinshaw | 20 | |
| Busto | Ave Maria | SATB div. | - | APS | 330 | |
| Donizetti | Ave Maria | SATB [S] | - | Peters | 60 | |
| Holst | Ave Maria | SSAA SSAA | - | Bosworth | 50 | |
| Lobo | Turner | Ave Maria | SSAT SATB | - | Mapa Mundi | 70 |
| Parsons | Steinitz | Ave Maria | SSATB | - | OUP | 176 |
| Stravinsky | Ave Maria | SATB | - | Boosey & Hawkes | 60 | |
| Verdi | Ave Maria | SATB | - | Ricordi | 40 | |
| Victoria | Ave Maria | TTBB | - | Editions Musicales | 10 | |
| Mendelssohn | Ave Maria Opus 23 No.2 | SSAATTBB + soli | organ | Carus-Verlag | 50 | |
| Arcadelt | Ave Maria (Give ear unto my prayer) | SATB | - | Novello | 95 | |
| Maxwell Davies | Ave Maria - Hail Blessed Flower | SATB | - | Novello | 40 | |
| Bruckner | Ave Maria / Tota pulchra es | SATB div. [T] | organ | Peters | 222 | |
| Brahms | Ave Maria Op.12 | SSAA | pno | Peters | 20 | |
| Lobo | Turner | Ave Regina Coelorum | SSATB | - | Mapa Mundi | 40 |
| Mathias | Ave Rex | SATB | orch / organ | OUP | 72 | |
| Saint-Saens | Ave Verum | SATB | organ | Durand | 49 | |
| Elgar | Ave verum corpus | SATB | organ | Novello | 318 |
Page
of 2
Next page
