Titles starting with C
To place an order simply contact us in any of the following ways:
tel: (local rate) 0845 644 5575 / 0845 644 5530
fax: 01252 871517
email: info@chameleon-music-hire.co.uk or complete the contact form
post: Andrew Phillips, 32 St Michael's Road, SANDHURST, Berkshire. GU47 8HE
Page
1
of 1
| Composer | Editor |
Title
c/s: choral scores - with the complete SATB parts but without accompaniment and normally without solo parts.
v/s: vocal scores - with the complete SATB parts plus accompaniment and solo parts. |
Forces |
Accomp.
Accompaniment Required
This field shows what accompaniment is required for each piece. This is not an indication that accompaniment material is available to hire from Chameleon. A dash in this field indicates that the piece is unaccompanied. |
Publisher |
Stock
Stock Level
This field indicates the total number of copies we hold. |
|---|---|---|---|---|---|---|
| Vaughan Williams | Ca' the yowes | SATB [T] | - | Curwen | 97 | |
| Trad | Pearson | Call John! | SATB | pno | Novello | 3 |
| Bach JS | Roper | Calm & Tranquil [Schafe können sicher] | SATB | pno / organ | OUP | 40 |
| Bishop | Calm be thy slumbers | SATB | pno | Boosey & Co. | 19 | |
| Lennon & McCartney | Abbs | Can't buy me love | SATB | - | Computer Set | 40 |
| Lennon & McCartney | Abbs | Can't buy me love | SATB | - | manuscript | 40 |
| Rutter | Candlelight Carol | SATBB | organ | OUP | 235 | |
| Palestrina | Petti | Canite tuba / Rorate coeli | SSATB | - | Chester | 52 |
| Pachelbel | Canon & Gigue in D [Orchestral Set] | Orchestral Set | string orchestra | Kalmus | 1 | |
| Pitoni | Cantate Domino | SATB | - | Oecumuse | 24 | |
| Pitoni | Terry | Cantate Domino | SATB | - | Cary & Co | 168 |
| Schütz | Grote | Cantate Domino Canticum Novum | SATB | continuo | Bärenreiter | 90 |
| Dering | Lyne | Cantica Sacra | SSB | organ | RSCM | 30 |
| Chilcott | Canticles of Light | SATB [+ trebles] | orch / organ | OUP | 80 | |
| Fauré | Cantique de Jean Racine [c/s] | SATB | orch / organ | Hamelle | 152 | |
| Fauré | Rutter | Cantique de Jean Racine [Orchestral Set] | Orchestral Set | orchestra | OUP | 3 |
| Fauré | Cantique de Jean Racine [v/s] | SATB | orch / organ | APS | 215 | |
| Fauré | Cantique de Jean Racine [v/s] | SATB | orch / organ | Broude Bros. | 30 | |
| Fauré | Cantique de Jean Racine [v/s] | SATB | orch / organ | Hamelle | 11 | |
| Fauré | Millington | Cantique de Jean Racine [v/s] | SATB | organ | RSCM | 55 |
| Fauré | Rutter | Cantique de Jean Racine [v/s] | SATB | organ | OUP | 21 |
| Warlock | Capriol Suite [Orchestral Set] | Orchestral Set | orchestra | Curwen | 2 | |
| Horowitz | Captain Noah | SATB | pno | Novello | 60 | |
| Palestrina | Turner | Caput eius aurum optimum [Song of Songs No.20] | SAATB | - | Mapa Mundi | 40 |
| Balfour Gardiner | Cargoes | SATB | pno | Novello | 20 | |
| Bizet | Besley | Carmen [Concert Version] | SATB | pno | Boosey & Hawkes | 32 |
| Orff | Carmina Burana [c/s] [SA] | SA | orch | Schott | 292 | |
| Orff | Carmina Burana [c/s] [TB] | TB | orch | Schott | 191 | |
| Orff | Carmina Burana [Orchestral Set] [reduced] | Orchestral Set | Score / 2 Pno / 5 Perc | Schott | 3 | |
| Orff | Carmina Burana [v/s] [SATB] | SATB div. + soli | orch | Schott | 152 | |
| Gascogne | Caro mea | SATB | - | Chester | 51 | |
| Collection | Willcocks | Carols for Choirs [Book 1] | SATB div. | organ | OUP | 105 |
| Collection | Willcocks | Carols for Choirs [Book 2] | SATB div. | organ | OUP | 190 |
| Collection | Carols for Choirs [Word Sheets] | congregation | - | OUP | 211 | |
| Rodgers & Hammerstein | Warnick | Carousel Choral Selection | SATB | pno | Williamson / Leonard | 18 |
| Wesley | Cast me not away | SATB div. | organ | Novello | 49 | |
| Byrd | Fellowes | Cast off all doubtful care | SATB | - | Stainer & Bell | 23 |
| Purcell | Binney | Chacony Z.730 [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 2 |
| Purcell | Britten | Chacony Z.730 [Orchestral Set] | Orchestral Set | orchestra | Boosey & Hawkes | 1 |
| MacMillan | Changed | SSATB | organ ** | Boosey & Hawkes | 45 | |
| Elgar | Chanson de Matin [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Warren | Schmutte | Chattanooga Choo Choo | SSA | pno | Belwin Mills | 95 |
| Puccini | Che gelida manina [La Bohème] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Gretchaninov | Cherubic Hymn | SATB | - | Bayley & Ferguson | 26 | |
| Azziolo | Chi passa Persta Strada | SATB | - | manuscript | 35 | |
| Bernstein | Chichester Psalms [Orchestral Set] [reduced] | Orchestral Set | organ / harp / perc | Boosey & Hawkes | 3 | |
| Bernstein | Chichester Psalms [v/s] | SATB [A] | orch / organ | Boosey & Hawkes | 260 | |
| Sider | Child in a manger | SATB | organ | Roberton | 40 | |
| Berlioz | Childhood Of Christ | SATB + soli | orch | Novello | 3 | |
| Roberton | Chilly Waters | SATB | - | Curwen | 32 | |
| Copland | Fine | Ching-a-Ring Chaw | SATB | - | Boosey & Hawkes | 70 |
| Britten | Choral Dances from Gloriana | SATB | - | Boosey & Hawkes | 90 | |
| Nelson | Choral Fanfare for Christmas | SATB | brass | Boosey & Hawkes | 120 | |
| Beethoven | Choral Fantasia | SATB | orch / organ | Novello | 107 | |
| Jacobson | Choral Fantasia on 'Beggar's Opera' | SATB | pno | Curwen | 33 | |
| Beethoven | Pilkington | Choral Symphony [last movement] [v/s] | SATB + soli | orch / organ | Novello | 110 |
| Bach JS | Chorale Sequence [St Matthew Passion] | SATB | - | manuscript | 50 | |
| Tchaikovsky | Christ in his garden [Legend] | SATB | - | Novello | 80 | |
| Joubert | Christ is risen | SATB | organ | Novello | 13 | |
| Stanton | Christ is the world's true Light | STB | organ | OUP | 31 | |
| Bach JS | Christ lag in Todesbanden [Ger/Eng] c/s | SATB | orch / organ | Breitkopf & Härtel | 38 | |
| Bach JS | Christ lag in Todesbanden [Ger/Eng] v/s | SATB | orch / organ | Breitkopf & Härtel | 1 | |
| Knight | Christ whose glory fills the skies | unison | organ | RSCM | 24 | |
| Ferguson | Christ's love song to man | SATB | - | Novello | 20 | |
| Taverner | Greening | Christe Jesu, Pastor Bone | SATBB | - | OUP | 59 |
| Taverner | Skinner | Christe Jesu, Pastor Bone | SATBB | - | OUP | 40 |
| Byrd | Christe qui lux es et dies | SATTB | - | Joed | 20 | |
| Palestrina | Scott | Christe Redemptor | SSATTB | - | Stainer & Bell | 40 |
| Scheidt | Christe, der du bist Tag und Licht [chorus 1] | SATB SATB | - | Bärenreiter | 40 | |
| Scheidt | Christe, der du bist Tag und Licht [chorus 2] | SATB SATB | - | Bärenreiter | 40 | |
| Maunder | Christians awake, salute the happy morn | SATB | organ | Novello | 23 | |
| Bach JS | Christians be joyful [Christmas Oratorio] | SATB | orch / organ | APS | 225 | |
| Bach JS | Buck | Christians shout for joy and gladness | SATB | organ | RSCM | 23 |
|
Collection
|
Petti | Christmas & Advent Motets | SATB | - | Chester | 65 |
| Purcell | Just | Christmas Anthem [full score] | SATB + soli | orch / organ | Schott | 2 |
| Purcell | Just | Christmas Anthem [v/s] | SATB + soli | orch / organ | Schott | 40 |
| Tavener | Christmas Choral Selection | SATB div. | various | Chester | 40 | |
| Wilkinson | Christmas Day is come | SATB | pno | Elkin | 57 | |
| Vaughan Williams | Christmas is drawing near | unison | organ | Stainer & Bell | 16 | |
| Rutter | Christmas Lullaby | SATB | organ | OUP | 134 | |
|
Collection
|
Rutter | Christmas Motets [Oxford Choral Classics] | SATB div. | unaccomp / org | OUP | 40 |
| Bach JS | Christmas Oratorio [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 1 | |
| Praetorius | Atkins | Christmas Song | SATB | - | Novello | 40 |
| Mendelssohn | Christus | SATB | organ | RSCM | 26 | |
| Anerio | Christus factus est | SATB | - | Novello | 40 | |
| Bruckner | Christus factus est | SATB | - | Peters | 150 | |
| Lassus | Christus resurgens | SSATB | - | annie bank | 12 | |
| MacMillan | Christus Vincit | SSAATTBB [S] | - | Boosey & Hawkes | 105 | |
| Collection | Church Anthem Book | SATB div. | unaccomp / org | OUP | 40 | |
| Byrd | Fellowes | Cibavit Eos | SATB | - | Stainer & Bell | 40 |
| Crusell | Clarinet Concerto in Fm Opus 5 [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Finzi | Clear and gentle stream [Bridges No.4] | SATB | - | Boosey & Hawkes | 130 | |
| Stanford | Coelos ascendit hodie | SATB SATB | - | Boosey & Hawkes | 297 | |
| Leonard-Morgan | Colonel Fazackerley | SAATB | - | manuscript | 24 | |
| Dowland | Come again sweet days | SATB | - | Stainer & Bell | 22 | |
| Dowland | Come again! Sweet love doth now | SATB | - | Stainer & Bell | 148 | |
| Bach JS | Come and thank him | SATB | organ | Novello | 23 | |
| Vaughan Williams | Come away death | SSATB | - | Stainer & Bell | 60 | |
| Greaves | Fellowes | Come away sweet love | SSATB | - | Curwen | 40 |
| Haydn | Come gentle Spring | SATB | pno | Novello | 18 | |
| Palestrina | Roberts | Come Holy Ghost | SATB | organ | Novello | 66 |
| Purcell | Come if you dare | SATB | pno | Novello | 24 | |
| Atterbury | Come let us all a maying go | SATB | pno | Novello | 10 | |
| Beale | Come let us join the roundelay | ATTB | pno | Novello | 11 | |
| Palestrina | Come Let Us Worship | SATB | organ | Novello | 26 | |
| Bennett [W Sterndale] | Come live with me | SATB | - | Novello | 8 | |
| Bach JS | Atkins | Come Redeemer [Cantata No.61] [Eng.] | SATB [STB] | orch / organ | Novello | 70 |
| Benet | Come Shepherds, Follow Me | SATB | - | Novello | 40 | |
| Lindley | Come sing and dance | SATB | - | Banks [Ebacorum] | 40 | |
| Byrd | Come to me grief for ever | SSATB | - | Stainer & Bell | 17 | |
| Gounod | Come unto Him all ye who labour | SATTBB | organ | Novello | 77 | |
| Purcell | Come unto these yellow sands | SATB | pno | Novello | 16 | |
| Byrd | Come woeful Orpheus | SSATB | - | Stainer & Bell | 16 | |
| Thatcher | Come ye faithful, raise the strain | SATB | organ | Banks | 20 | |
| Purcell | Tippett | Come ye sons of art [c/s] | SATB + soli | orch / organ | Schott | 100 |
| Purcell | Tippett | Come ye sons of art [v/s] | SATB + soli | orch / organ | Schott | 3 |
| Attwood | Come, Holy Ghost | SATB | organ | Novello | 140 | |
| Chapple | Come, Holy Ghost | SATB | organ | Chester | 45 | |
| Davie | Come, Holy Ghost | SATB | organ | OUP | 24 | |
| Harvey | Come, Holy Ghost | SATB div. | - | Faber | 40 | |
| Pearsall | Come, let us be merry | SATB | Pno | Novello | 8 | |
| Wadely | Come, thou Holy Spirit, come | SATB | organ | Novello | 47 | |
| Rawsthorne | Communion (Rite A) | SATB | organ | Mayhew | 60 | |
| Slater | Communion in E Minor | Unison | organ | OUP | 22 | |
| Guilmant | Communion in F | SATB | organ | Novello | 32 | |
| Schubert | Troutbeck | Communion in G | SATB | organ | Novello | 18 |
| Dearnley & Wicks | Communion Series 3 | Unison | organ | OUP | 19 | |
| Aston | Communion Series 3 in F | SATB | organ | RSCM | 7 | |
| Milner | Communion Service | unison | organ | Novello | 38 | |
| Ireland | Communion Service in C | SATB | organ | Novello | 20 | |
| Kelly | Communion Service in C | SATB | organ | Novello | 136 | |
| Ratcliffe | Communion Service in D | unison | organ | Novello | 49 | |
| Leighton | Communion Service in D Opus 45 | SATB | organ | OUP | 57 | |
| Vaughan Williams | Communion Service in Dm | SATB | organ | OUP | 5 | |
| Nourse | Communion Service in E minor | SATB | organ | Novello | 46 | |
| Jackson | Communion Service in E Opus 41 | SATB | organ | OUP | 58 | |
| Darke | Communion Service in E [Collegium Regale] | SATB | organ | OUP | 40 | |
| Whitlock | Communion Service in Eflat | SATB | organ | OUP | 13 | |
| Darke | Communion Service in F | SATB | organ | OUP | 59 | |
| Harris | Communion Service in F | SATB | organ | RSCM | 40 | |
| Hopkins | Communion Service in G | SATB | organ | 18 | ||
| Jackson | Communion Service in G | SATB | organ | OUP | 78 | |
| Wadley | Communion Service in G | SATB | organ | RSCM | 50 | |
| Howells | Communion Service [Collegium Regale] | SATB | organ | Novello | 72 | |
| Dyson | Compilation | SATB | pno / organ | Novello | 31 | |
| Parry | Compilation | SATB div. | - | Novello | 23 | |
| Pearsall | Compilation | SATB div. | - | Novello | 34 | |
| Stanford | Compilation | SATB | organ | Boosey & Hawkes | 30 | |
| Barber | Complete [Shorter] Choral Works | SATB div. | pno / unaccomp | Schirmer | 40 | |
| Plainsong | Crotch | Compline | unison | - | Faith Press | 21 |
| Adam | Comrades in Arms | SATB | pno | Curwen | 40 | |
| Adam | Comrades' song of hope | TTBB | pno | Novello | 15 | |
| Jacob | Concerto for horn and strings [piano score] | Horn + strings | pno | Novello | 1 | |
| Handel | Concerto Grosso in B min Opus 6 No.12 [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Mozart | Concerto in A K622 for Clarinet [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 1 | |
| Mozart | Concerto No.3 in E flat K447 for Horn [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Corelli | Concerto Opus 6 No.8 in Gm 'Christmas Concerto' [Orchestral Set] | Orchestral Set | orchestra | APS | 2 | |
| Dyson | Confortare | SATB | organ | Novello | 90 | |
| Elgar | Coronation Ode Opus 44 | SATB + soli | orch | Boosey & Hawkes | 170 | |
| Walton | Preston | Coronation Te Deum | SATB div. | organ | OUP | 140 |
| Walton | Naylor | Coronation Te Deum [Orchestral Set] | Orchestral Set | Brass & Organ | OUP | 1 |
| Stanford | Corydon arise! | SATB | pno | Novello | 26 | |
| Trad | Phillips | Country Gardens | SATB div. | - | APS | 80 |
| Joubert | Coverdale's Carol | SATB | organ | Novello | 63 | |
| Broadhurst | Sargent | Cowboy Carol | SSAATTBB | - | OUP | 59 |
| Trad | Cradle Song | SSA | - | Banks | 1 | |
| Beethoven | Sachs | Creation's Hymn | SATB | organ / pno | Novello | 40 |
| Vivaldi | Credo [c/s] | SATB | orch | Carus-Verlag | 80 | |
| Vivaldi | Credo [Orchestral Set] | Orchestral Set | orchestra | Carus-Verlag | 1 | |
| Vivaldi | Credo [v/s] | SATB | orch | Carus-Verlag | 2 | |
| Lobo | Turner | Credo quod Redemptor | SATB | - | Mapa Mundi | 40 |
| Bridge | Crossing the Bar | SATB | - | APS | 60 | |
| Stainer | Crucifixion v/s | SATB [TB] | organ | Novello | 121 | |
| Clucas | Crucifixus | SSSSAATTBB | - | Fagus / Oecumuse | 40 | |
| Lotti | Bank | Crucifixus | SSAATTBB | - | annie bank | 74 |
| Lotti | Damrosch | Crucifixus | SSAATTBB | - | Schirmer | 50 |
| Lotti | Graulich | Crucifixus | SSAATTBB | - | Carus Verlag | 170 |
| Lotti | Mason | Crucifixus | SSAATTBB | - | Walton | 40 |
| Caldara | Crucifixus - 16 part | SATB div. à 16 | organ | Schirmer | 90 | |
| Caldara | Rutter | Crucifixus - 16 part | SATB div. à 16 | organ | OUP | 40 |
| Clemens | Crux fidelis | SATB | - | Chester | 40 |
Page
1
of 1
