Titles starting with I
To place an order simply contact us in any of the following ways:
tel: (local rate) 0845 644 5575 / 0845 644 5530
fax: 01252 871517
email: info@chameleon-music-hire.co.uk or complete the contact form
post: Andrew Phillips, 32 St Michael's Road, SANDHURST, Berkshire. GU47 8HE
Page
1
of 1
| Composer | Editor |
Title
c/s: choral scores - with the complete SATB parts but without accompaniment and normally without solo parts.
v/s: vocal scores - with the complete SATB parts plus accompaniment and solo parts. |
Forces |
Accomp.
Accompaniment Required
This field shows what accompaniment is required for each piece. This is not an indication that accompaniment material is available to hire from Chameleon. A dash in this field indicates that the piece is unaccompanied. |
Publisher |
Stock
Stock Level
This field indicates the total number of copies we hold. |
|---|---|---|---|---|---|---|
| Stainer | I am Alpha and Omega | SATB [S/T} | organ | Novello | 44 | |
| Sharrott | I am He that liveth | SATB [B] | organ | Nicholson | 43 | |
| Best | I am the Living Bread | SATB | organ | manuscript | 46 | |
| Pärt | I am the true vine | SATB div. | - | Universal | 50 | |
| Purcell | I attempt from love's sickness | SATB | - | Geoffrey Tye | 6 | |
| Blow | Watkins Shaw | I beheld and lo | SATB | organ | OUP | 20 |
| Kreuger | Phillips | I believe in you (Je crois en toi) | SATB | organ | APS | 40 |
| Rubbra | I care not for these ladies [from Five Madrigals] | SATB | - | Augener | 20 | |
| Burleigh | I got a robe | TTBB | pno | Ricordi | 13 | |
| Gershwin | Stickles | I got plenty o' nuttin' | SATB | pno | Chappell | 120 |
| Gershwin | Stickles | I got plenty o' nuttin' [TTBB] | TTBB | pno | Chappell | 60 |
| Gershwin | Phillips | I got rhythm | SATBB | - | manuscript | 123 |
| Finzi | I have loved flowers [Bridges No.2] | SAT | - | Boosey & Hawkes | 80 | |
| Tomkins | Atkins | I heard a voice from heaven | SATB | - | Novello | 40 |
| Edwards | I heard a voice from heaven ** with Guest | SSATB | - | RSCM | 322 | |
| Adkins | I heard an infant weeping | SATB [S] | pno | manuscript | 80 | |
| Byrd | I joy not in no earthly | SATTB | - | Stainer & Bell | 17 | |
| Trad | Russell-Smith | I know where I'm goin' | SATB | - | Boosey & Hawkes | 60 |
| Shaw | I live not where I love | SATB | pno | Curwen | 5 | |
| Britten | I lov'd a lass | SATB | pno | Boosey & Hawkes | 45 | |
| Le Fleming | I love all beauteous things | unison | pno | Cramer | 40 | |
| Holst | I love my love | SATB div. | - | Curwen | 135 | |
| Harvey | I love the Lord | SATB [SATB] | - | Novello | 50 | |
| Morley | Benson | I love, alas! I love thee | SAATB | - | Novello | 40 |
| Reay | I loved a lass | ATTB | - | Novello | 3 | |
| Finzi | I praise the tender flower [Bridges No.1] | SATB | - | Boosey & Hawkes | 130 | |
| Bairstow | I sat down under his shadow | SATB | - | OUP | 40 | |
| Warlock | I Saw a Fair Maiden | SATB | organ | Novello | 55 | |
| Stainer | I saw the Lord | SATB SATB | organ | Novello | 145 | |
| Smith-Masters | I saw three ships | SATB | pno | Anvil music | 40 | |
| Trad | Smith-Masters | I saw three ships | SATB | organ | Anvil Music | 40 |
| Vaughan Williams | I saw three ships | TTB | pno | OUP | 34 | |
| Berkeley | I sing of a maiden | SATB | - | Gamut | 120 | |
| Redshaw | I sing of a Maiden | SATB | - | Banks [Eboracum] | 71 | |
| Woodgate | I sing of a maiden | SATB | - | Ascherberg | 47 | |
| Holst | I sowed the seeds of love | SATB | - | Curwen | 82 | |
| Holst | I vow to thee my country | unison | organ | Curwen | 3 | |
| Mendelssohn | I waited for the Lord | SSA | organ | Curwen | 37 | |
| Mendelssohn | I waited for the Lord | SATB [SS] | organ | Novello | 40 | |
| Sherman | Mac Huff | I wanna be like you | SATB | pno | Hal Leonard | 39 |
| Parry | I was glad | SSAATTBB | organ | Novello | 749 | |
| Purcell | I was glad | SSATB | organ | APS | 120 | |
| Parry | Phillips | I was glad [Brass Version] | Orchestral Set | Brass | APS | 1 |
| Elvey | I was glad when they said | SATB | organ | Banks | 38 | |
| Mozart | I will call upon the Lord (Kyrie Eleison) | SATB | organ | Banks | 44 | |
| Sharrott | I will feed my flock | SATB [ST] | organ | Nicholson | 44 | |
| Kodaly | I will go look for death | SATB | - | Boosey & Hawkes | 40 | |
| Best | I will lift up mine eyes | SATB | organ | manuscript | 67 | |
| Clarke Whitfield | I will lift up mine eyes | SATB [B] | organ | Novello | 20 | |
| Rooper | I will lift up mine eyes | SATB | organ | Elkin | 50 | |
| Sharrott | I will lift up mine eyes | SATB [T] | organ | Nicholson | 38 | |
| Walker | I will lift up mine eyes | ATB | organ | Novello | 30 | |
| Kallinikov | I will love thee | SSAATTBB | - | Bailey & Ferguson | 40 | |
| Purcell | I will love Thee | SATB + soli | organ | Novello | 45 | |
| Torrance | I will pray the Father | SATB | organ | Novello | 34 | |
| Sullivan | I will sing of thy power | SATB [T] | organ | Novello | 30 | |
| Colborn | I will sing praises | SATB [S] | organ | Nicholson | 43 | |
| Rutter | I will sing with the Spirit | SATB | organ | OUP | 59 | |
| Trad | Carter | I Wonder as I Wander | SATB | - | Banks | 170 |
| Trad | Niles | I Wonder as I Wander | SATB + solo | - | Schirmer | 40 |
| Bach JC | I wrestle and pray | SSAATTBB | organ | Novello | 159 | |
| Bach JS | I wrestle and pray | SATB | organ / pno | Novello | 68 | |
| Grainger | I'm seventeen come Sunday | SATB | pno / brass | Schott | 90 | |
| Parry | If I had but two little wings | SATB | pno | Novello | 46 | |
| Wilson | If thou art sleeping | SATB | - | Novello | 10 | |
| Stanford | If thou shalt confess | SATB | organ | Novello | 50 | |
| Weelkes | If thy deceitful looks | SSATB | - | Stainer & Bell | 16 | |
| Goss | If we believe that Jesus died | SATB | organ | Novello | 40 | |
| Tallis | If ye love me | SATB | - | Novello | 82 | |
| Tallis | Ramsbotham | If ye love me | SATB | - | OUP | 57 |
| Tallis | Simkins | If ye love me | SATB | - | Hinrichsen | 40 |
| Grant | Igor's Mass [v/s + orch parts] | SATB | ww + brass | manuscript | 40 | |
| Passereau | Il est bel et bon | SATB | - | Novello | 123 | |
| Weir | Illuminare Jerusalem | SATB | organ | Novello | 70 | |
| Schofield | Illuminare Jerusalem [full score] | SATB | organ | Oecumuse | 2 | |
| Schofield | Illuminare Jerusalem [v/s] | SATB | organ | Oecumuse | 40 | |
| Trad | Fiske | In Bethlehem Town | SATB | organ | OUP | 40 |
| Praetorius | Dodd | In Dulci Jubilo | SSAT ATBB | - | Vanderbeek | 40 |
| Pearsall | Westbrook | In dulci jubilo [4-part] | SATB | - | Novello | 133 |
| Pearsall | Parratt | In dulci jubilo [8-part] | SSAATTBB | - | Novello | 175 |
| Gabrieli G | Stevens | In Ecclesiis | STTB [SATB] | orch / organ | Novello | 85 |
| Edwards | In Excelsis Gloria | SATB | organ | Oecumuse | 35 | |
| Prendergast | In Excelsis Gloria | SATB | - | Warren | 18 | |
| Wesley | Barnby | In exitu Israel | SATB SATB | (organ) | Novello | 159 |
| Coulson | In freezing winter night | SATB [B] | organ | Oecumuse | 40 | |
| Edwards | Fellowes | In going to my naked bed | SATB | - | Stainer & Bell | 64 |
| Dyson | In honour of the city | SATB | pno | OUP | 16 | |
| Blyton | In Lighter Mood | SATB | - | Roberton | 44 | |
| Blitheman | Stevens | In Pace | SATB | - | Novello | 70 |
| Ireland | In praise of Neptune | AB | pno | Year Book Press | 31 | |
| Webern | In swift light vessels gliding | SATB | - | Universal | 71 | |
| Finzi | In terra pax | SATB + soli | orch / organ | Boosey & Hawkes | 200 | |
| Copland | In the beginning [v/s] | SATB [M-S] | - | Boosey & Hawkes | 65 | |
| Darke | In the bleak midwinter | SATB | orch / organ | Stainer & Bell | 488 | |
| Darke | Phillips | In the bleak midwinter [Orchestral Set] | Orchestral Set | strings | APS | 5 |
| Clucas | In the dark-time | SS | organ | Animus | 40 | |
| Youll | In the merry month of May | SSA | - | Stainer & Bell | 24 | |
| Ravenscroft | Oliphant | In the Merry Spring | SATB | pno | Novello | 56 |
|
Collection
|
Blackwell | In the Mood [17 popular classics] | SATB div. | pno | OUP | 107 |
| Purcell | In these delightful groves | SATB | pno | Novello | 25 | |
| McFee | Infant Holy | SATB | organ | Oecumuse | 48 | |
| Howells | Inheritance | SATB div. | - | Novello | 40 | |
| Isaac | Innsbruck, ich muss dich lassen | SATB | - | manuscript | 30 | |
| Haydn | Insanae et vanae curae | SATB | organ | Novello | 281 | |
| Gesualdo | Io pur respiro | SATB | - | HAM No.161 | 40 | |
| Roberton | Iona Boat Song | TTBB | - | Curwen | 18 | |
| Chilcott | Irish Blessing [SATB] | SATB | organ | OUP | 40 | |
| Chilcott | Irish Blessing [SSA] | SSA | organ | OUP | 40 | |
| Handel | Israel in Egypt | SATB div. + soli | orch / organ | Novello | 100 | |
| Gershwin | Stickles | It ain't necessarily so | SSA | pno | Chappell | 30 |
| Stainer | It came upon the midnight clear | SATB [B] | organ | Novello | 33 | |
| Armstrong Gibbs | It was a lover and his lass | TTBB | pno | Boosey & Hawkes | 40 | |
| Moeran | It was a lover and his lass | SATB | pno | Novello | 55 | |
| Morley | Fellowes | It was a lover and his lass | SATB | - | Stainer & Bell | 63 |
| Rutter | It was a lover and his lass | SATBB | - | OUP | 95 | |
| Rodgers & Hammerstein | Phillips | It's a grand night for singing | SATB | pno | APS | 50 |
| Rodgers & Hammerstein | Phillips | It's a grand night for singing | SATB | pno | APS | 90 |
| Elgar | It's oh to be a wild wind | TTBB | - | Novello | 31 |
Page
1
of 1
