Titles starting with M
To place an order simply contact us in any of the following ways:
tel: (local rate) 0845 644 5575 / 0845 644 5530
fax: 01252 871517
email: info@chameleon-music-hire.co.uk or complete the contact form
post: Andrew Phillips, 32 St Michael's Road, SANDHURST, Berkshire. GU47 8HE
Page
of 2
Next page
| Composer | Editor |
Title
c/s: choral scores - with the complete SATB parts but without accompaniment and normally without solo parts.
v/s: vocal scores - with the complete SATB parts plus accompaniment and solo parts. |
Forces |
Accomp.
Accompaniment Required
This field shows what accompaniment is required for each piece. This is not an indication that accompaniment material is available to hire from Chameleon. A dash in this field indicates that the piece is unaccompanied. |
Publisher |
Stock
Stock Level
This field indicates the total number of copies we hold. |
|---|---|---|---|---|---|---|
| German | Madrigal | SATB | pno | Chappell & co | 15 | |
|
Collection
|
Bartlett | Madrigals and Partsongs | SATB div. | - | OUP | 24 |
| Leighton | Mag & Nunc Dimittis [Coll Magd Oxon] | SATB | organ | Novello | 120 | |
| Christopher | Magic | SS | pno | Pass | 11 | |
| Bach JC | Magnificat | SATB + soli | orch / organ | Harmonia Uitgave | 69 | |
| Finzi | Magnificat | SATB | orch / organ | Boosey & Hawkes | 210 | |
| Gezineau | Magnificat | unison | organ | Ladies of the Grail | 1200 | |
| Pergolesi | Stroh & Red | Magnificat | SATB + soli | orch / organ | Walton | 50 |
| Rutter | Magnificat | SATB [S] | orch / organ | OUP | 80 | |
| Sammartini | Magnificat | SATB | organ | Eulenburg | 40 | |
| Albinoni | Hess | Magnificat [c/s] | SATB + soli | orch | Kunzelmann | 40 |
| Vivaldi | Graulich | Magnificat [c/s] | SATB + soli | orch / organ | Carus-Verlag | 45 |
| Albinoni | Hess | Magnificat [Orchestral Set] | Orchestral Set | orchestra | Kunzelmann | 1 |
| Vivaldi | Graulich | Magnificat [Orchestral Set] | Orchestral Set | orchestra | Carus-Verlag | 2 |
| Willcocks J. | Magnificat [Orchestral Set] | Orchestral Set | brass | OUP | 1 | |
| Albinoni | Hess | Magnificat [v/s] | SATB + soli | orch | Kunzelmann | 5 |
| Vivaldi | Graulich | Magnificat [v/s] | SATB + soli | orch / organ | Carus-Verlag | 4 |
| Garrett | Magnificat & Nunc Dimitis in D | SATB | organ | Novello | 24 | |
| Rogers | Simkins | Magnificat & Nunc Dimitis in G | SATB | organ | Banks | 31 |
| Byrd | Magnificat & Nunc Dimittis | SAATB | organ | Novello | 17 | |
| Humfrey | Simkins | Magnificat & Nunc Dimittis | SATB | organ | Hinrichsen | 81 |
| Lang | Magnificat & Nunc Dimittis | unison / SATB | organ | Novello | 738 | |
| MacMillan | Magnificat & Nunc Dimittis | SATB | organ | Boosey & Hawkes | 40 | |
| Statham | Magnificat & Nunc Dimittis | SATB | organ | RSCM | 40 | |
| Wise | Dearnley | Magnificat & Nunc Dimittis | SATB | organ | OUP | 41 |
| Weelkes | Le Huray | Magnificat & Nunc Dimittis 'Trebles' | SSATB + soli | organ | Stainer & Bell | 80 |
| Morley | Magnificat & Nunc Dimittis (Faux Bourdon) | SATB | organ | RSCM | 22 | |
| Stanford | Magnificat & Nunc Dimittis in A | SATB div. | organ | Novello | 180 | |
| Harwood | Magnificat & Nunc Dimittis in A flat | SATB | organ | Novello | 97 | |
| Harwood | Magnificat & Nunc Dimittis in A flat | congregation | organ | Novello | 340 | |
| Harwood | Magnificat & Nunc Dimittis in A flat | SATB | organ | RSCM | 40 | |
| Rubbra | Magnificat & Nunc Dimittis in A flat | SATB | organ | Lengnick | 80 | |
| Noble | Magnificat & Nunc Dimittis in A min | SATB | organ | Banks | 27 | |
| Harris | Magnificat & Nunc Dimittis in A minor | SATB | organ | Year Book Press | 88 | |
| Stanford | Magnificat & Nunc Dimittis in B flat | SATB | organ | Novello | 221 | |
| Stanford | Magnificat & Nunc Dimittis in B flat | congregation | organ | Novello | 390 | |
| Stanford | Magnificat & Nunc Dimittis in B flat | SATB | organ | RSCM | 46 | |
| Noble | Magnificat & Nunc Dimittis in B min | SATB | organ | Banks | 150 | |
| Blair | Magnificat & Nunc Dimittis in B minor | SATB div. | organ | Novello | 90 | |
| Blair | Magnificat & Nunc Dimittis in Bflat | SATB | organ | Novello | 46 | |
| Kelly | Magnificat & Nunc Dimittis in C | SATB | organ | Novello | 62 | |
| Stanford | Magnificat & Nunc Dimittis in C | SATB | organ | Stainer & Bell | 242 | |
| Dyson | Magnificat & Nunc Dimittis in C minor | unison | organ | OUP | 30 | |
| Wood | Magnificat & Nunc Dimittis in Cm | SATB | organ | Deane | 10 | |
| Brewer | Magnificat & Nunc Dimittis in D | SATB | organ | Novello | 62 | |
| Dyson | Magnificat & Nunc Dimittis in D | SATB | organ | Stainer & Bell | 80 | |
| Wood | Magnificat & Nunc Dimittis in D | SATB | organ | Novello | 177 | |
| Walmisley | Magnificat & Nunc Dimittis in D minor | SATB | organ | Novello | 213 | |
| Walmisley | Magnificat & Nunc Dimittis in D minor [transposed to Cm] | SATB | organ | OUP | 150 | |
| Walmisley | Magnificat & Nunc Dimittis in D minor [transposed to Cm] | congregation | organ | OUP | 800 | |
| Murrill | Magnificat & Nunc Dimittis in E | SATB | organ | OUP | 279 | |
| Watson | Magnificat & Nunc Dimittis in E | SATB | organ | OUP | 85 | |
| Wesley | George Garrett | Magnificat & Nunc Dimittis in E | SSATB div. | organ | Novello | 40 |
| Wesley | Henry Ley | Magnificat & Nunc Dimittis in E | SSATB div. | organ | Novello | 86 |
| Wood | Magnificat & Nunc Dimittis in E flat | SATB | organ | Novello | 85 | |
| Wood | Magnificat & Nunc Dimittis in E flat No.2 | SATB | organ | Ascherberg | 65 | |
| Blow | Watkins Shaw | Magnificat & Nunc Dimittis in F | SATB | organ | Novello | 80 |
| Darke | Magnificat & Nunc Dimittis in F | SATB | organ | Stainer & Bell | 72 | |
| Dyson | Magnificat & Nunc Dimittis in F | SATB | organ | Novello | 212 | |
| Ireland | Magnificat & Nunc Dimittis in F | SATB | organ | Novello | 206 | |
| Eden | Magnificat & Nunc Dimittis in G | SATB | organ | Anglo-American | 40 | |
| Howells | Magnificat & Nunc Dimittis in G | SATB | organ | Stainer & Bell | 40 | |
| Stanford | Magnificat & Nunc Dimittis in G | SATB [SB] | organ | Stainer & Bell | 182 | |
| Sumsion | Magnificat & Nunc Dimittis in G | SATB | organ | Novello | 129 | |
| Sumsion | Magnificat & Nunc Dimittis in G [male voices] | ATB | organ | Novello | 44 | |
| Sumsion | Magnificat & Nunc Dimittis in G [trebles] | SS | organ | Novello | 30 | |
| Purcell | Bevan | Magnificat & Nunc Dimittis in Gm | SATB + soli | organ | OUP | 132 |
| Tomkins | Magnificat & Nunc Dimittis [1st Service] | SATB | - | Novello | 40 | |
| Byrd | Fellowes | Magnificat & Nunc Dimittis [2nd Service] | SATB div. | organ | OUP | 154 |
| Gibbons | Fellowes | Magnificat & Nunc Dimittis [2nd Service] | SAATB + soli | organ | OUP | 80 |
| Batten | Bevan | Magnificat & Nunc Dimittis [4th Service] | SATB + soli | organ | OUP | 135 |
| Howells | Magnificat & Nunc Dimittis [Collegium Regale] | SATB | organ | Novello | 404 | |
| Tallis | Ellingwood | Magnificat & Nunc Dimittis [Dorian] | SATB | - | Stainer & Bell | 79 |
| Ives G. | Magnificat & Nunc Dimittis [Edington Service] | SATB | organ | Roberton | 35 | |
| Kelly | Magnificat & Nunc Dimittis [Emmanuel Service] | SATB | organ | Novello | 28 | |
| Howells | Magnificat & Nunc Dimittis [Gloucester] | SATB | organ | Novello | 195 | |
| Byrd | Monson | Magnificat & Nunc Dimittis [Great Service] | SSAATTBB | - | Stainer & Bell | 40 |
| Mathias | Magnificat & Nunc Dimittis [Jesus Service] | SATB | organ | OUP | 120 | |
| Byrd | Greening | Magnificat & Nunc Dimittis [Short Service] | SAATB | organ | OUP | 53 |
| Gibbons | Magnificat & Nunc Dimittis [Short Service] | SATB | organ | OUP | 84 | |
| Humfrey | Magnificat & Nunc Dimittis [Short Service] | SATB | organ | Novello | 42 | |
| Morley | Magnificat & Nunc Dimittis [Short Service] | SATB | organ | OUP | 13 | |
| Tallis | Simkins | Magnificat & Nunc Dimittis [Short Service] | SATB | - | OUP | 50 |
| Howells | Magnificat & Nunc Dimittis [St Paul's] | SATB div. | organ | Novello | 197 | |
| Howells | Magnificat & Nunc Dimittis [St Peter Westminster] | SATB | organ | Novello | 40 | |
| Howells | Magnificat & Nunc Dimittis [Worcester] | SATB | organ | Novello | 40 | |
| Stewart | Magnificat & Nunc Dimitus in C | SATB | organ | Stainer & Bell | 22 | |
| Praetorius | Dodd | Magnificat 5th Tone [Christmas] | SSAT ATBB | - | Vanderbeek | 100 |
| Schutz | Magnificat Anima Mea Dominuu | SATB | organ | Hanssler | 33 | |
| Gabrieli A | Simkins | Magnificat for Three Choirs | SSAA SATB ATBB | - | Curwen | 40 |
| Charpentier | Fiaschi | Magnificat H80 [c/s] | SATB [SATB] | continuo | Carus Verlag | 40 |
| Charpentier | Fiaschi | Magnificat H80 [Orchestral Set] | Orchestral Set | orchestra | Carus Verlag | 1 |
| Charpentier | Fiaschi | Magnificat H80 [v/s] | SATB [SATB] | continuo | Carus Verlag | 6 |
| Stanford | Magnificat in B flat Opus 164 | SATB SATB | - | Cathedral Music | 60 | |
| Bach JS | Jenkins | Magnificat in D [New Novello] [& E flat] | SSATB + soli | orch / organ | Novello | 40 |
| Bach JS | Troutbeck | Magnificat in D [Old Novello] | SSATB + soli | orch / organ | Novello | 50 |
| Bach JS | Magnificat in D [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 2 | |
| Vivanco | Magnificat octavi toni | SSAATTBB | - | Mapa Mundi | 40 | |
| Lassus | Magnificat Septimi Toni | SSAATTB | - | OUP | 40 | |
| Pärt | Magnificat [1989] | SATB div. | - | Universal | 190 | |
| Mozart | Davison | Magnificat [Vespers K321] | congregation | organ | Bosworth | 443 |
| Mozart | Davison | Magnificat [Vespers K321] | SATB | organ | Bosworth | 141 |
| Wood | Magnificta & Nunc Dimittis in F [Collegium Regale] | SATB SATB | organ | Banks | 40 | |
| Mathias | Make a joyful noise | SATB | organ | OUP | 40 | |
| Adams (Thomas) | Make me a clean heart, O God | SATB | organ | Bayley & Ferguson | 52 | |
| Holman | Make we joy now in this feast | SATB | - | Novello | 40 | |
| Walton | Make we joy now in this fest | SATB | - | OUP | 145 | |
| Peerson | Man dreame no more | SSATB | - | Schott | 61 | |
| Headington | Man's Redemption | SATB | pno | Faber | 40 | |
| Vaughan Williams | Mannin Veen | SATB | - | Curwen | 47 | |
| Rowley | Marching Song | TTBB | pno | Curwen | 2 | |
| Arcadelt | Margot, labourez les vignes | SATB | - | Novello | 60 | |
| Brahms | Marienlieder Opus 22 | SATB | - | Peters | 80 | |
| Brahms | Marienlieder: No.1 The Angel's Greeting | SATB | - | Novello | 40 | |
| Brahms | Marienlieder: No.2 Mary & The Boatman | SATB | - | Novello | 40 | |
| Brahms | Marienlieder: No.3 Mary's Wandering | SATB | - | Novello | 40 | |
| Brahms | Marienlieder: No.4 The Hunter | SATB | - | Novello | 40 | |
| Brahms | Marienlieder: No.5 A Prayer to Mary | SATB | - | Novello | 40 | |
| Brahms | Marienlieder: No.6 Mary Magdalene | SATB | - | Novello | 40 | |
| Brahms | Marienlieder: No.7 In Praise of Mary | SATB | - | Novello | 40 | |
| Mozart | Marriage of Figaro [Overture] [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Barber | Mary Hynes (Reincarnations) | SATB | - | Chappell | 41 | |
| Holman | Mary is a Lady Bright | SATB | - | Novello | 40 | |
| Carter | Mary's Magnificat | SATB | organ | OUP | 30 | |
| Bannan | Mary's Song | SATB + soli | - | manuscript | 35 | |
| Dickinson | Mass | SATB | organ | Novello | 50 | |
| Taverner | Brett | Mass 'The Western Wind' | SATB | - | Stainer & Bell | 2 |
| Taverner | Petti | Mass 'The Western Wind' | SATB | - | Chester | 0 |
| Byrd | Fellowes | Mass for 3 voices | ATB | - | Stainer & Bell | 23 |
| Byrd | Washington | Mass for 4 voices | SATB | - | Chester | 131 |
| Byrd | Washington | Mass for 5 voices | SATTB | - | Chester | 83 |
| Martin | Mass for Double Choir | SATB SATB | - | Bärenreiter | 120 | |
| Stravinsky | Spinner | Mass for mixed chorus | SATB | orch | Boosey & Hawkes | 1 |
| Casciolini | Terry | Mass in A minor | SATB | - | Cary & Co. | 47 |
| Bach JS | Wolf [New Edition] | Mass in B minor [Full Score only] | Orchestra | Bärenreiter | 1 | |
| Bach JS | Mass in B minor [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 4 | |
| Bach JS | Mass in B minor [v/s] | SSATB + soli | orch / organ | Bärenreiter | 20 | |
| Bach JS | Mass in B minor [v/s] | SSATB + soli | orch / organ | Novello | 51 | |
| Todd | Mass in Blue | SATB [S] | jazz ensemble / trio | Tyalgum Press | 74 | |
| Mozart | Mass in C K317 [Coronation] [Orchestral Set] | Orchestral Set | orchestra | Bärenreiter | 1 | |
| Mozart | Mass in C K317 [Coronation] [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Mass in C K317 [Coronation] [v/s] | SATB + soli | orch / organ | Breitkopf & Härtel | 148 | |
| Mozart | Lorraine | Mass in C K317 [Coronation] [v/s] | SATB + soli | orch / organ | Novello | 50 |
| Mozart | Mass in C minor K427 [Orchestral Set] | Orchestral Set | orchestra | Breitkopf & Härtel | 1 | |
| Mozart | Mass in C minor K427 [Orchestral Set] | Orchestral Set | orchestra | Peters | 1 | |
| Mozart | Beyer | Mass in C minor K427 [v/s] | SATB + soli | orch | Peters (Urtext) | 90 |
| Rheinberger | Mass in E flat Opus 109 | SATB SATB | - | Carus | 120 | |
| Bruckner | Bornhöft | Mass in F minor [Orchestral Set] | Orchestral Set | orchestra | Peters (Urtext) | 1 |
| Schubert | Mass in G [Orchestral Set] | Orchestral Set | orchestra | Faber | 1 | |
| Schubert | Mass in G [v/s] | SATB [SB] | orch / organ | Novello | 135 | |
| Vaughan Williams | Mass in G minor | SATB SATB | - | Faber | 135 | |
| Bruckner | Erber [revised] | Mass No.2 in E minor | SATB div. | ww & brass | Peters | 45 |
| Wilson A. | Mass of all Saints | SATB + cong | organ | Weinberger | 69 | |
| Rutter | Mass of the Children | SATB div. [ST] | orch / organ | OUP | 43 | |
| Haydn | Mass: Heiligmesse [v/s] | SATB | orch / organ | Bärenreiter | 38 | |
| Haydn | Pilkington | Mass: Nelson Mass [Missa in Angustiis] | SATB + soli | orch / organ | Novello | 90 |
| Haydn | Mass: Paukenmesse [Mass in time of War] | SATB + soli | orch / organ | Novello / Kalmus | 16 | |
| Clucas | Mater Dei | SATB | - | Oecumuse | 68 | |
| Bax | Mater ora filium | SSAATTBB | - | Chappell | 61 | |
| Lassus | Matona, lovely maiden | SATB | - | Novello | 40 | |
| Lassus | Matona, lovely maiden | SATB | - | Stainer & Bell | 77 | |
| Britten | May | unison | pno | Year Book Press | 8 | |
| Muller | May Day | SATB | - | Musical Times | 19 | |
| Armstrong Gibbs | May in the greenwood | SATB | pno | Curwen | 10 | |
| Mathias | May Magnificat | SATB SATB | Chime Bars | OUP | 40 | |
| Best | May the grace of Christ our Saviour | SATB | organ | manuscript | 51 | |
| Crookall | Maybe | SATB | pno | manuscript | 40 | |
| Simon & Garfunkel | Medley | SATB | pno | Music Sales | 137 | |
| Hassler | Mein Gmut ist verwirret | SSATB | - | manuscript | 35 | |
| Pärt | Memento | SATB | - | Universal | 40 | |
| Lloyd Webber | Cullen | Memory [from 'Cats'] | SATB div. | pno | Faber | 85 |
| Wood | Merchantmen | SATB | pno | Stainer & Bell | 20 | |
| Kuula | Meren Virsi Opus 11 No.2 [Hymn of the Sea] | SATB div. | - | Sulasol | 48 | |
| Monteverdi | Arnold | Messa a 4 voci [1641] | SATB | - | Eulenburg | 26 |
| Monteverdi | Redlich | Messa a 4 voci [1651] | SAAT/B | - | Eulenburg | 48 |
| Puccini | Messa di Gloria [v/s] | SATB [TB] | orch | Belwin Mills | 50 | |
| Schofield | Messa Martellata | SATB div. | org | Caddy Publishing | 1 | |
| Fauré | Messe Basse | SSA | organ | Heugel | 26 | |
| Duruflé | Messe Cum Jubilo [c/s] | Baritones unis. | organ | Durand | 91 | |
| Duruflé | Messe Cum Jubilo [v/s] | Baritones unis. | organ | Durand | 2 | |
| Charpentier | Marc | Messe de Minuit [c/s] | SATB + soli | orch / organ | Lemoine | 325 |
| Charpentier | Marc | Messe de Minuit [Credo] [c/s] | SATB + soli | orch / organ | Lemoine | 260 |
| Charpentier | Lemoine | Messe de Minuit [Orchestral Set] [Lemoine] | Orchestral Set | orchestra | APS | 4 |
| Charpentier | Müller | Messe de Minuit [Orchestral Set] [Müller] | Orchestral Set | orchestra | Müller | 3 |
| Charpentier | Marc | Messe de Minuit [v/s] | SATB + soli | orch / organ | Lemoine | 18 |
| Machaut | Messe de Nostre Dame | SATB | orch / organ | APS | 30 | |
| Langlais | Messe Solennelle [c/s] | SATB | organ | Editions Musicales | 110 | |
| Langlais | Messe Solennelle [v/s] | SATB | organ | Editions Musicales | 3 | |
| Vierne | Messe Solennelle Opus 16 [c/s] | SATB | organ | Hamelle | 170 | |
| Vierne | Messe Solennelle Opus 16 [v/s] | SATB | organ | Hamelle | 6 | |
| Handel | Watkins Shaw | Messiah [Orchestral Set] | Orchestral Set | orchestra | Novello | 5 |
| Handel | Messiah [selected choruses] | SATB | orch / organ | Novello | 12 | |
| Handel | Prout | Messiah [v/s] [Prout] | SATB + soli | orch | Novello | 98 |
| Handel | Watkins Shaw | Messiah [v/s] [Watkins Shaw] | SATB + soli | orch | Novello | 210 |
| Roberton | Mice and men | SATB | - | Curwen | 51 | |
| Bizet | Michaela's Aria [Carmen] [Orchestral Set] | Orchestral Set | orchestra | Kalmus | 1 | |
| Lennon & McCartney | Michelle | SATB | pno | Music Sales | 40 | |
| Chilcott | Mid-Winter | SATB | organ / pno | OUP | 57 | |
| Delius | Midsummer song | SSAATTBB | pno | Boosey & Hawkes | 52 | |
| Schubert | Mirjams Siegesgesang D 942 [c/s] [Ger.] | SATB [S] | pno | Breitkopf & Härtel | 39 |
Page
of 2
Next page
